Subpage under development, new version coming soon!
- Aggressive Workout 1:2 Numan_cia
- Date: 2024-11-13 18:46
- Stadium: Aggressive Workout Arena
- Number of spectators: 3500
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Mojmír Andreják GK | |||||
64 | 6% | |||||
2 | Bolesław Fornal DEF | |||||
49 | 9% | 19% | ||||
3 | Edi Pescaru DEF | |||||
47 | 11% | 8% | ||||
4 | Kevin Murillo DEF | |||||
50 | 1 | 6% | 5% | |||
5 | Alexander Fylling DEF | |||||
48 | 7% | 9% | ||||
6 | Arnaud Vergote MID | |||||
39 | 10% | 25% | ||||
7 | Alfred Janzen ATT | |||||
57 | 7 | 8% | 1% | |||
8 | Puiu Butilă MID | |||||
50 | 12% | 12% | ||||
9 | Abele Fusini MID | |||||
51 | 6% | 10% | ||||
10 | Lucho Segovia ATT | |||||
49 | 5 | 1 | 13% | 7% | ||
11 | George Hawwash ATT | |||||
47 | 5 | 11% | 2% | |||
12 | Esmo Kuresson GK | |||||
0 | ||||||
13 | Juan Rodríguez Cabo DEF | |||||
0 | ||||||
14 | Alfréd Galath DEF | |||||
0 | ||||||
15 | Camilo Ordóñez MID | |||||
0 | ||||||
16 | Roc Benteli MID | |||||
0 | ||||||
17 | Simón Messi ATT | |||||
0 | ||||||
18 | Hieronim Knioch ATT | |||||
0 |