Subpage under development, new version coming soon!
- Squadra Amaron 7:1 P.S.G
- Date: 2024-11-13 18:52
- Stadium: Squadra Amaron Arena
- Number of spectators: 30988
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Ottó Burkus GK | |||||
94 | 2% | |||||
2 | Lodovico Bonitatibus DEF | |||||
56 | 9% | 14% | ||||
3 | Marcus Leispere DEF | |||||
51 | 7% | 14% | ||||
4 | Ignacy Maszkiewicz DEF | |||||
64 | 6% | 9% | ||||
5 | Rajmund Odolański DEF | |||||
57 | 3% | 5% | ||||
6 | Basílio Salazar MID | |||||
49 | 1 | 7% | 18% | |||
7 | Gabriel Papel MID | |||||
65 | 19% | 13% | ||||
8 | Decebal Condrea MID | |||||
73 | 13% | 7% | ||||
9 | Trịnh Vinh ATT | |||||
54 | 11 | 11% | 6% | |||
10 | Marc Seewald ATT | |||||
58 | 13 | 12% | 6% | |||
11 | Lapo Mancosu ATT | |||||
74 | 9 | 11% | 8% | |||
12 | Álvaro Bleda GK | |||||
0 | ||||||
13 | Marwan Rochette DEF | |||||
0 | ||||||
15 | Joaquín Iter MID | |||||
0 |