Subpage under development, new version coming soon!
- Papa L 0:1 super stars
- Date: 2024-10-23 19:03
- Stadium: Papa L Arena
- Number of spectators: 2885
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Chad Zungu GK | |||||
4 | 4% | |||||
2 | Joel Ngwenya DEF | |||||
23 | 6% | 6% | ||||
3 | Nale Simango DEF | |||||
23 | 5% | 1% | ||||
4 | Clifford Ngwenya DEF | |||||
15 | 7% | 6% | ||||
5 | Marc Manuels DEF | |||||
20 | 7% | 17% | ||||
6 | Mukundwe Jordaan MID | |||||
21 | 1 | 7% | 3% | |||
7 | Sebastian Alexander MID | |||||
32 | 14% | 15% | ||||
8 | Gerald Dube MID | |||||
22 | 13% | 25% | ||||
9 | Katlego Jansen MID | |||||
22 | 9% | 3% | ||||
10 | Cyril Bapela ATT | |||||
22 | 3 | 19% | 14% | |||
11 | Marco Sono ATT | |||||
18 | 7 | 9% | 9% | |||
12 | Andrew Carpenter GK | |||||
0 | ||||||
14 | Gerald Loke MID | |||||
0 | ||||||
15 | Eddie Lane ATT | |||||
0 |