Subpage under development, new version coming soon!
- Borussia Dortmund09 1:0 Verächtliche Büffel
- Date: 2024-11-10 19:06
- Stadium: Borussia Dortmund09 Arena
- Number of spectators: 1393
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Oliver Schäfer GK | |||||
27 | 2% | |||||
2 | Marc Kronenberg DEF | |||||
27 | 10% | 12% | ||||
3 | Joachim Fournier DEF | |||||
22 | 4% | 3% | ||||
4 | Nic Goldner DEF | |||||
25 | 8% | 5% | ||||
5 | Samuele Schällibaum DEF | |||||
9 | 6% | 9% | ||||
6 | Dominique Glauser MID | |||||
12 | 5% | 5% | ||||
7 | Nino Mathieu MID | |||||
21 | 12% | 18% | ||||
8 | Leo Ochsner MID | |||||
18 | 13% | 27% | ||||
9 | Pierre Kaspar MID | |||||
25 | 8% | 1% | ||||
10 | Paul Gianotti ATT | |||||
19 | 2 | 20% | 15% | |||
11 | Mario Blocher ATT | |||||
16 | 8 | 1 | 11% | 6% | ||
12 | Valentin Kläy GK | |||||
0 | ||||||
13 | Bill Tarone DEF | |||||
0 | ||||||
15 | Nic Schlittler ATT | |||||
0 |