Subpage under development, new version coming soon!
- Laion FC 0:11 Prismesidefer
- Date: 2024-10-06 22:01
- Stadium: Laion FC Arena
- Number of spectators: 2818
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Njegovan Zafirović GK | |||||
69 | 1% | |||||
2 | Floriano Oponente MID | |||||
24 | 13% | 8% | ||||
3 | Lǔ. Yugang MID | |||||
44 | 3% | 5% | ||||
4 | Jorge Ben Firmino DEF | |||||
33 | 4% | 2% | ||||
5 | Alvinho Pessegueiro DEF | |||||
46 | 3% | 7% | ||||
6 | Eliano Roncatto MID | |||||
21 | 15% | 32% | ||||
7 | Luiz Antônio Quadros MID | |||||
44 | 4% | 8% | ||||
8 | Tymoteusz Panaszkiewicz DEF | |||||
53 | 12% | 9% | ||||
9 | Hadeer Qutuz ATT | |||||
56 | 24 | 18% | 15% | |||
10 | Hugh Tunbridge ATT | |||||
43 | 5 | 16% | 9% | |||
11 | Loyd Vangelovski MID | |||||
50 | 10% | 4% | ||||
12 | Altan Afşin GK | |||||
0 | ||||||
13 | Tadeusz Włocki DEF | |||||
0 | ||||||
17 | ATT | |||||
0 |