Subpage under development, new version coming soon!
- NewChance 0:4 Legiunea
- Date: 2024-10-16 17:57
- Stadium: NewChance Arena
- Number of spectators: 5998
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Bogdan Starostyak GK | |||||
94 | 5% | |||||
2 | Paul La Torre DEF | |||||
49 | 8% | 9% | ||||
3 | Uzi Slouk DEF | |||||
57 | 1 | 3% | 9% | |||
4 | Dobrociech Chwast DEF | |||||
48 | 6% | 7% | ||||
5 | Ambrosi Stiffler DEF | |||||
52 | 6% | 6% | ||||
6 | Alonso Carmona MID | |||||
59 | 11% | 4% | ||||
7 | Gergely Rózsavölgyi DEF | |||||
57 | 8% | 18% | ||||
8 | Bolesław Jacoszek MID | |||||
60 | 25 | 2% | 5% | |||
S | Gracjan Wars MID | |||||
53 | -25 | 1 | 10% | 5% | ||
9 | Radi Dikov MID | |||||
61 | 11% | 4% | ||||
10 | Bolesław Strąk MID | |||||
51 | 1 | 14% | 17% | |||
11 | Bronisław Trusiak ATT | |||||
64 | 19 | 16% | 16% | |||
12 | Anastasiu Metea GK | |||||
0 | ||||||
13 | Frédérique Hoeré DEF | |||||
0 | ||||||
15 | Samuel Dañil DEF | |||||
0 | ||||||
16 | Zhōng Jinyu ATT | |||||
0 | ||||||
17 | Moussa Thuillier MID | |||||
0 | ||||||
18 | Wincenty Biesicki MID | |||||
0 |