Subpage under development, new version coming soon!
- Fair-play 0:3 Cross Power Victory
- Date: 2024-10-02 17:57
- Stadium: Fair-play Arena
- Number of spectators: 1297
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Ionuţ Laurenţiu Bănescu GK | |||||
85 | 4% | |||||
2 | Levin Steinke DEF | |||||
47 | 7% | 8% | ||||
3 | Bohumil Mrázek DEF | |||||
54 | 4% | 5% | ||||
4 | Sten Van den Bergh DEF | |||||
59 | 8% | 6% | ||||
5 | Tobias Jünger DEF | |||||
57 | 10% | 22% | ||||
6 | Fabien Dantschotter MID | |||||
58 | 1 | 12% | 7% | |||
7 | Gigel Berbecel MID | |||||
63 | 12% | 13% | ||||
8 | Cicinho Silva MID | |||||
54 | 6% | 3% | ||||
9 | Apóstolo Prates MID | |||||
63 | 16% | 23% | ||||
10 | Vasil Hanispal ATT | |||||
62 | 3 | 7% | 5% | |||
11 | Anastasio Vinci ATT | |||||
64 | 2 | 1 | 12% | 6% | ||
12 | Evandro Umberti GK | |||||
0 | ||||||
13 | Titus Valerius Olaru DEF | |||||
0 | ||||||
14 | Ionel Berbecel DEF | |||||
0 | ||||||
15 | Sławomir Pałczyński MID | |||||
0 | ||||||
16 | Konrad Danecki MID | |||||
0 | ||||||
17 | Ladislau Stelea ATT | |||||
0 | ||||||
18 | Dirk Huysegems ATT | |||||
0 |