Subpage under development, new version coming soon!
- Gordos Tiburones 0:0 11 estrella
- Date: 2024-09-22 23:30
- Stadium: Gordos Tiburones Arena
- Number of spectators: 2014
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Adrián Cabañas GK | |||||
11 | 4% | |||||
2 | Aureliano Manzur DEF | |||||
10 | 8% | 18% | ||||
3 | Edgardo Mendoza DEF | |||||
21 | 5% | 1% | ||||
4 | Ramón Valinotti DEF | |||||
27 | 4% | 4% | ||||
5 | Aldo Esquivel DEF | |||||
8 | 7% | 11% | ||||
6 | Catalino Odonne MID | |||||
18 | 9% | 1% | ||||
7 | Tadeo Galindo MID | |||||
11 | 12% | 17% | ||||
8 | Odilón Paredes MID | |||||
21 | 21% | 16% | ||||
9 | Jacinto Ramirez MID | |||||
17 | 8% | 6% | ||||
10 | Pedro Ocampos ATT | |||||
14 | 2 | 14% | 18% | |||
11 | Justo Candia ATT | |||||
13 | 8 | 9% | 7% | |||
12 | Esteban Díaz De Bedoya GK | |||||
0 | ||||||
13 | Nicanor Carrizosa DEF | |||||
0 | ||||||
14 | Gabino Cubas MID | |||||
0 | ||||||
15 | Roberto Lloret ATT | |||||
0 |