Subpage under development, new version coming soon!
- Tusker Star 1:2 Fascinating Wali
- Date: 2024-10-20 19:25
- Stadium: Tusker Star Arena
- Number of spectators: 2977
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Njama Kinsaka GK | |||||
9 | 3% | |||||
2 | Odikinyi Bitok DEF | |||||
21 | 7% | 7% | ||||
3 | Gethii Mumba DEF | |||||
25 | 4% | 8% | ||||
4 | Njata Jepleting DEF | |||||
11 | 5% | 8% | ||||
5 | Antoine Lihalakha DEF | |||||
26 | 7% | 6% | ||||
6 | Waweru Kisulu MID | |||||
17 | 5% | 5% | ||||
7 | Maitho Maranga MID | |||||
16 | 1 | 13% | 22% | |||
8 | Mutemi Matilu MID | |||||
27 | 11% | 18% | ||||
9 | Mzee Karim MID | |||||
31 | 11% | 3% | ||||
10 | Owino Maranga ATT | |||||
18 | 3 | 19% | 17% | |||
11 | Migwi Koimbori ATT | |||||
13 | 44 | 9 | 8% | 4% | ||
S | Gakere Kola ATT | |||||
25 | -44 | 3 | 6% | 1% | ||
12 | Owuor Kaigwa GK | |||||
0 | ||||||
13 | Waweru Tikolo DEF | |||||
0 |