Subpage under development, new version coming soon!
- Nande Nan 0:3 Real-China
- Date: 2024-10-27 13:27
- Stadium: Nande Nan Arena
- Number of spectators: 2793
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Hóng Zhipeng GK | |||||
9 | 4% | |||||
2 | Zhái Huaiyuan DEF | |||||
21 | 1 | 8% | 10% | |||
3 | Shàng-Guān Miaomiao DEF | |||||
31 | 3% | 4% | ||||
4 | Táo Yongshun DEF | |||||
21 | 1 | 3% | 2% | |||
5 | Qí Yongbo DEF | |||||
12 | 2% | 7% | ||||
6 | Nán-Gōng Hongyu MID | |||||
13 | 4% | 2% | ||||
7 | Tiliwaldi Zhuangfei MID | |||||
21 | 12% | 16% | ||||
8 | Tài-Shǐ Qishan MID | |||||
28 | 14 | 3% | 3% | |||
S | Xīn Anjing MID | |||||
30 | -14 | 13% | 18% | |||
9 | Xí Ridong MID | |||||
19 | 1 | 7% | 3% | |||
10 | Gù. Wenjin ATT | |||||
14 | 5 | 1 | 25% | 26% | ||
11 | Effendi Zhigao ATT | |||||
11 | 9 | 14% | 9% | |||
12 | An Lingyun GK | |||||
0 | ||||||
13 | Dǒng Beibei DEF | |||||
0 | ||||||
15 | Chéng Shizu ATT | |||||
0 |