Subpage under development, new version coming soon!
- Soldats Dangereux 0:4 Banquiers Honnêtes
- Date: 2024-10-13 19:21
- Stadium: Soldats Dangereux Arena
- Number of spectators: 2958
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Wilfried Graas GK | |||||
2 | 4% | |||||
2 | Erwin Schweitzer DEF | |||||
19 | 14% | 8% | ||||
3 | Ernst Kauffman DEF | |||||
15 | 3% | 4% | ||||
4 | Gildas d'Huart DEF | |||||
29 | 4% | 5% | ||||
5 | Luc Thielen DEF | |||||
24 | 12% | 7% | ||||
6 | Änder van Werveke MID | |||||
15 | 10% | 7% | ||||
7 | Isidor Crapa MID | |||||
23 | 21% | 31% | ||||
8 | Cornel Troeller MID | |||||
12 | 7% | 19% | ||||
9 | Jean-Marc Erbetta MID | |||||
31 | 5% | 2% | ||||
10 | Guillaume Troeller ATT | |||||
20 | 1 | 1 | 12% | 13% | ||
11 | Jemp Di Bartolomeo ATT | |||||
18 | 3 | 7% | 4% | |||
12 | Stéphane Roman GK | |||||
0 | ||||||
13 | Jean-Pierre Melsen DEF | |||||
0 | ||||||
14 | Ivan Sauber MID | |||||
0 | ||||||
15 | Othon Vignaud ATT | |||||
0 |