Subpage under development, new version coming soon!
- Professeurs Bruns 0:0 Commandants Dangereux
- Date: 2024-10-09 19:16
- Stadium: Professeurs Bruns Arena
- Number of spectators: 2712
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Lucien Assini GK | |||||
4 | 4% | |||||
2 | Aloyse Hein DEF | |||||
25 | 11% | 5% | ||||
3 | André Franc DEF | |||||
25 | 2% | 7% | ||||
4 | Mars Melsen DEF | |||||
14 | 7% | 3% | ||||
5 | Raymond Jackson DEF | |||||
22 | 6% | 9% | ||||
6 | Laurent Schmoetten MID | |||||
11 | 7% | 6% | ||||
7 | Yannick Haagen MID | |||||
22 | 23% | 31% | ||||
8 | Yves Sportler MID | |||||
18 | 10% | 17% | ||||
9 | Mill Junius MID | |||||
24 | 6% | 2% | ||||
10 | Richard Gomes ATT | |||||
24 | 2 | 10% | 16% | |||
11 | Bernard Rasqui ATT | |||||
24 | 6 | 1 | 12% | 3% | ||
12 | Frederic Posing GK | |||||
0 | ||||||
13 | Paul Dury DEF | |||||
0 | ||||||
15 | Nestor Lagadec ATT | |||||
0 |