Subpage under development, new version coming soon!
- Ravo Pilates 1:1 Colosseum Village
- Date: 2024-09-25 13:28
- Stadium: Ravo Pilates Arena
- Number of spectators: 2879
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | A.E. Chok GK | |||||
7 | 1% | |||||
2 | Anthony Tam DEF | |||||
9 | 15% | 13% | ||||
3 | G.A. Fong DEF | |||||
26 | 5% | 5% | ||||
4 | J.C. Tai DEF | |||||
35 | 4% | 2% | ||||
5 | Justin Cheng DEF | |||||
20 | 3% | 2% | ||||
6 | G.K. Oh MID | |||||
22 | 4% | 3% | ||||
7 | G.H. Choo MID | |||||
7 | 17% | 36% | ||||
8 | Kenneth Esawaran MID | |||||
16 | 2 | 17% | 14% | |||
9 | P.A. Gan MID | |||||
16 | 6% | 3% | ||||
10 | L.N. Mahameru ATT | |||||
19 | 1 | 10% | 19% | |||
11 | M.H. Gim ATT | |||||
15 | 9 | 16% | 1% | |||
12 | N.D. Ang GK | |||||
0 | ||||||
13 | Woon Mahameru DEF | |||||
0 | ||||||
14 | G.I. Mupa MID | |||||
0 | ||||||
15 | Jared Yeoh ATT | |||||
0 |