Subpage under development, new version coming soon!
- Amsterdam Baarsjes 0:10 GREEN_BOYS_UNITED
- Date: 2024-10-30 21:30
- Stadium: Amsterdam Baarsjes Arena
- Number of spectators: 3100
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Tobia Calaciura GK | |||||
78 | 1% | |||||
2 | András Istenes DEF | |||||
63 | 5% | 3% | ||||
3 | Euzebiusz Bugajec DEF | |||||
41 | 2% | |||||
4 | Kerr Fridge DEF | |||||
36 | 1% | |||||
5 | Constantin Berlea DEF | |||||
53 | 5% | 1% | ||||
6 | Chamseddine Jalmasani MID | |||||
39 | 1 | 1 | 16% | 15% | ||
7 | Kajetan Kałuski MID | |||||
63 | 5% | 6% | ||||
8 | Giosuè Luzzatti MID | |||||
65 | 21% | 12% | ||||
9 | Asko Niva-aho ATT | |||||
36 | 4 | 13% | 20% | |||
10 | Chamseddine Tazi ATT | |||||
52 | 12 | 14% | 13% | |||
11 | Qasem Elkhalfi ATT | |||||
44 | 24 | 17% | 28% | |||
12 | Mátyás Leindler GK | |||||
0 | ||||||
13 | Calogero Bernabé DEF | |||||
0 | ||||||
14 | Petri Hernesniemi DEF | |||||
0 | ||||||
15 | Elməddin Ağabəyli MID | |||||
0 | ||||||
16 | Zakaria Mansour MID | |||||
0 | ||||||
17 | Emil Urbanek ATT | |||||
0 |