Subpage under development, new version coming soon!
- Magic Karori 1:1 Rude Crows
- Date: 2024-09-23 02:00
- Stadium: Magic Karori Arena
- Number of spectators: 3007
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
3 | 4% | |||||
2 | Desmond Butler DEF | |||||
14 | 6% | 9% | ||||
3 | DEF | |||||
14 | 4% | 4% | ||||
4 | Cleveland Davis DEF | |||||
16 | 6% | |||||
5 | Omar McCallum DEF | |||||
12 | 7% | 8% | ||||
6 | Darren Phillips MID | |||||
23 | 6% | 7% | ||||
7 | Simieon Mendes MID | |||||
15 | 17% | 29% | ||||
8 | James Langley MID | |||||
21 | 19% | 16% | ||||
9 | Gerald Cargill MID | |||||
16 | 1 | 10% | 6% | |||
10 | Ian McAnuff ATT | |||||
16 | 5 | 9% | 12% | |||
11 | Andrew Hue ATT | |||||
15 | 4 | 10% | 8% | |||
12 | Huey Thomas GK | |||||
0 | ||||||
13 | Theodore Dixon DEF | |||||
0 | ||||||
14 | Shane Kelly MID | |||||
0 | ||||||
15 | Warren Butler ATT | |||||
0 |