Subpage under development, new version coming soon!
- F.C. Bayern-Munich 9:0 Venenosos Gusanos
- Date: 2024-11-11 01:00
- Stadium: F.C. Bayern-Munich Arena
- Number of spectators: 3079
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Meneleo Aldama GK | |||||
21 | 2% | |||||
2 | Florin Adrian Baliţiu DEF | |||||
41 | 6% | 4% | ||||
3 | Valer Nistor DEF | |||||
38 | 3% | 3% | ||||
4 | Petru-Iustin Basarabeanu DEF | |||||
35 | 1% | 3% | ||||
5 | Dariusz Midzior DEF | |||||
39 | 6% | 2% | ||||
6 | Reinier Mendive MID | |||||
29 | 15% | 10% | ||||
7 | Herbert Bezerra MID | |||||
31 | 1 | 9% | 27% | |||
8 | George Mihai Ţânţar MID | |||||
34 | 16% | 16% | ||||
9 | Randy O'Reilly MID | |||||
36 | 13% | 9% | ||||
10 | Sergiu Adrian Trifu ATT | |||||
40 | 7 | 15% | 13% | |||
11 | Enmanuel Roldan ATT | |||||
41 | 13 | 13% | 12% | |||
12 | Raidel Águila GK | |||||
0 | ||||||
13 | Alan Orama DEF | |||||
0 | ||||||
14 | Eddy Clavelo MID | |||||
0 | ||||||
15 | Yohan Ruiz ATT | |||||
0 | ||||||
16 | René Escalona DEF | |||||
0 |