Subpage under development, new version coming soon!
- F.C. Bayern-Munich 1:0 TePartí
- Date: 2024-10-28 01:00
- Stadium: F.C. Bayern-Munich Arena
- Number of spectators: 3100
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Meneleo Aldama GK | |||||
50 | 4% | |||||
2 | Florin Adrian Baliţiu DEF | |||||
37 | 5% | 3% | ||||
3 | Valer Nistor DEF | |||||
39 | 6% | 2% | ||||
4 | Petru-Iustin Basarabeanu DEF | |||||
35 | 1 | 6% | 6% | |||
5 | Dariusz Midzior DEF | |||||
33 | 6% | 1% | ||||
6 | Reinier Mendive MID | |||||
28 | 13% | 10% | ||||
7 | Herbert Bezerra MID | |||||
31 | 1 | 11% | 30% | |||
8 | George Mihai Ţânţar MID | |||||
34 | 17% | 16% | ||||
9 | Randy O'Reilly MID | |||||
31 | 8% | 9% | ||||
10 | Sergiu Adrian Trifu ATT | |||||
41 | 5 | 13% | 10% | |||
11 | Enmanuel Roldan ATT | |||||
41 | 6 | 10% | 12% | |||
12 | Raidel Águila GK | |||||
0 | ||||||
13 | Alan Orama DEF | |||||
0 | ||||||
14 | Eddy Clavelo MID | |||||
0 | ||||||
15 | Yohan Ruiz ATT | |||||
0 | ||||||
16 | René Escalona DEF | |||||
0 |