Subpage under development, new version coming soon!
- Daring Freedom 2:0 Entertaining Norsemen
- Date: 2024-09-30 01:13
- Stadium: Daring Freedom Arena
- Number of spectators: 2194
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | John Hall GK | |||||
3 | 6% | |||||
2 | Buster Bulow DEF | |||||
22 | 7% | 6% | ||||
3 | Rudolph Quill DEF | |||||
24 | 6% | 9% | ||||
4 | Toby Blakely DEF | |||||
17 | 4% | 3% | ||||
5 | Jim Gomez DEF | |||||
16 | 9% | 8% | ||||
6 | Gabe Zinger MID | |||||
25 | 7% | 2% | ||||
7 | Donnie Wall MID | |||||
20 | 1 | 2 | 13% | 22% | ||
8 | William David Salyer MID | |||||
16 | 13% | 15% | ||||
9 | Brandan McMahen MID | |||||
23 | 11% | 4% | ||||
10 | Jebediah Becker ATT | |||||
12 | 5 | 1 | 17% | 19% | ||
11 | Lionel Sanders ATT | |||||
16 | 4 | 1 | 7% | 11% | ||
12 | Reggie Best GK | |||||
0 | ||||||
13 | Brendan Zolman DEF | |||||
0 | ||||||
14 | Lance Gillispie MID | |||||
0 | ||||||
15 | Joey Abbott ATT | |||||
0 |