Subpage under development, new version coming soon!
- Generous Blazers 3:2 UTD Bobcats
- Date: 2024-10-10 01:13
- Stadium: Generous Blazers Arena
- Number of spectators: 1305
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Rutherford Nobrega GK | |||||
5 | 6% | |||||
2 | Omar Daviess DEF | |||||
12 | 8% | 5% | ||||
3 | Tim Money DEF | |||||
27 | 2% | 4% | ||||
4 | Clint Master DEF | |||||
19 | 4% | |||||
5 | Arnie Hernandez DEF | |||||
16 | 7% | 7% | ||||
6 | Jerome Dobbie MID | |||||
23 | 8% | 9% | ||||
7 | Simon Powell MID | |||||
19 | 1 | 12% | 14% | |||
8 | Buford Pattison MID | |||||
22 | 22% | 21% | ||||
9 | Rocky Trump MID | |||||
25 | 9% | 8% | ||||
10 | Robert Oden ATT | |||||
18 | 9% | 24% | ||||
11 | Norm Lander ATT | |||||
15 | 6 | 11% | 6% | |||
12 | Reuben Segal GK | |||||
0 | ||||||
13 | Terry Ali DEF | |||||
0 | ||||||
14 | Avery Hoff MID | |||||
0 | ||||||
15 | Jeff Russell ATT | |||||
0 |