Subpage under development, new version coming soon!
- Rough Titans 3:1 Terrifying Tomahawks
- Date: 2024-10-10 01:14
- Stadium: Rough Titans Arena
- Number of spectators: 1475
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Bartholomew O'Neil GK | |||||
11 | 4% | |||||
2 | Jackson Woodford DEF | |||||
18 | 12% | 7% | ||||
3 | Skyler Chery DEF | |||||
30 | 3% | 3% | ||||
4 | Alexander Columbus DEF | |||||
13 | 4% | 11% | ||||
5 | Ulysses Cook DEF | |||||
22 | 7% | 19% | ||||
6 | Foster Godfrey MID | |||||
8 | 9% | 2% | ||||
7 | Kenyon Burgess MID | |||||
15 | 17% | 23% | ||||
8 | Noah Rush MID | |||||
15 | 11% | 14% | ||||
9 | Luigi Winfrey MID | |||||
18 | 3% | 2% | ||||
10 | Skyler Todd ATT | |||||
21 | 1 | 14% | 14% | |||
11 | Manny Nugent ATT | |||||
23 | 6 | 15% | 4% | |||
12 | Alec Quaid GK | |||||
0 | ||||||
13 | Ted Carter DEF | |||||
0 | ||||||
14 | Nelson Owen MID | |||||
0 | ||||||
15 | Jay De Rosario ATT | |||||
0 |