Subpage under development, new version coming soon!
- Hard Argonauts 0:2 Abysmal Undertakers
- Date: 2024-09-23 01:14
- Stadium: Hard Argonauts Arena
- Number of spectators: 2040
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | James Newman GK | |||||
9 | 7% | |||||
2 | Jerry Nixon DEF | |||||
10 | 7% | 6% | ||||
3 | Waldo Cheney DEF | |||||
30 | 5% | 1% | ||||
4 | Francis Emerson DEF | |||||
22 | 2% | 6% | ||||
5 | Dwight Alleyne DEF | |||||
21 | 10% | 7% | ||||
6 | Bam Letterman MID | |||||
22 | 7% | 3% | ||||
7 | Peter McArthur MID | |||||
23 | 11% | 24% | ||||
8 | Timmy Couch MID | |||||
10 | 13% | 17% | ||||
9 | Denny Laurent MID | |||||
12 | 1 | 10% | 7% | |||
10 | Denny Dobbie ATT | |||||
17 | 1 | 16% | 19% | |||
11 | Wesley McCartney ATT | |||||
19 | 3 | 9% | 9% | |||
12 | Ivan McGraw GK | |||||
0 | ||||||
13 | Zander Oyler DEF | |||||
0 | ||||||
14 | Alex Best MID | |||||
0 | ||||||
15 | Steven Tamme ATT | |||||
0 |