Subpage under development, new version coming soon!
- Glorious Rocks 1:0 Crazy Pigs
- Date: 2024-09-30 01:14
- Stadium: Glorious Rocks Arena
- Number of spectators: 1873
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Brice Fortune GK | |||||
5 | 3% | |||||
2 | Fernando Rockefeller DEF | |||||
25 | 5% | 7% | ||||
3 | Bruce Armas DEF | |||||
23 | 2% | 3% | ||||
4 | Franklin Byboth DEF | |||||
27 | 6% | 6% | ||||
5 | Ben Trigg DEF | |||||
23 | 5% | 3% | ||||
6 | Emmanuel Finch MID | |||||
22 | 1 | 16% | 1% | |||
7 | Adlai Segal MID | |||||
29 | 2 | 13% | 21% | |||
8 | Kurt Sanders MID | |||||
18 | 7% | 24% | ||||
9 | Terrell Conklin MID | |||||
20 | 16% | 6% | ||||
10 | Luc Wolfe ATT | |||||
15 | 3 | 1 | 18% | 20% | ||
11 | Albert Torre ATT | |||||
13 | 8 | 9% | 7% | |||
12 | Dan Salyer GK | |||||
0 | ||||||
13 | Taylor Pitt DEF | |||||
0 | ||||||
14 | Mikhail Barbour MID | |||||
0 | ||||||
15 | Tito Segal ATT | |||||
0 |