Subpage under development, new version coming soon!
- Glorious Bluebloods 1:4 Mighty Fire
- Date: 2024-10-10 01:15
- Stadium: Glorious Bluebloods Arena
- Number of spectators: 1974
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Darius Howard GK | |||||
3 | 2% | |||||
2 | Carlton Hardy DEF | |||||
18 | 14% | 22% | ||||
3 | Alphonso Graves DEF | |||||
17 | 5% | 5% | ||||
4 | Sampson Belcher DEF | |||||
27 | 2% | 3% | ||||
5 | Salvatore Whittaker DEF | |||||
32 | 2% | 4% | ||||
6 | Abraham Wallace MID | |||||
18 | 7% | 6% | ||||
7 | Oscar Alcott MID | |||||
16 | 11% | 24% | ||||
8 | Jimmy Foll MID | |||||
33 | 13 | |||||
S | Rutherford Tarley MID | |||||
30 | -13 | 17% | 12% | |||
9 | Orson Burciaga MID | |||||
16 | 1 | 3% | 2% | |||
10 | Emmett Kenton ATT | |||||
23 | 5 | 14% | 15% | |||
11 | Reuben Burgess ATT | |||||
21 | 13 | 20% | 7% | |||
12 | Darnell Leno GK | |||||
0 | ||||||
13 | Roger Barkley DEF | |||||
0 | ||||||
15 | Abe Thorne ATT | |||||
0 |