Subpage under development, new version coming soon!
- wild city 1:6 Diamo
- Date: 2024-10-04 18:21
- Stadium: wild city Arena
- Number of spectators: 30344
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Laurenţiu Rovine GK | |||||
88 | 89 | 3% | ||||
S | Oğuz Lahanacı GK | |||||
32 | -89 | |||||
2 | Florin Adrian Băcilă DEF | |||||
37 | 8% | 8% | ||||
3 | Andrzej Burkhardt DEF | |||||
67 | 12% | 7% | ||||
4 | Valentin Thoma DEF | |||||
54 | 10% | 10% | ||||
5 | Paolo Amprimo DEF | |||||
54 | 7% | 5% | ||||
6 | Dominik Ovečkin MID | |||||
56 | 8% | 22% | ||||
7 | Zdeněk Patka MID | |||||
71 | 16% | 9% | ||||
8 | Rudy Lemus MID | |||||
62 | 8% | 12% | ||||
9 | Răducu Eftene ATT | |||||
71 | 53 | 4 | 1 | 7% | 9% | |
S | Isaia Ramaglie ATT | |||||
66 | -53 | 4 | 7% | 3% | ||
10 | Danilo Calatabiano MID | |||||
38 | 1 | 5% | 9% | |||
11 | Jorge Dejerfy ATT | |||||
60 | 2 | 7% | 5% | |||
13 | Andre Muri MID | |||||
0 | ||||||
14 | Arif Sabou MID | |||||
0 |