Subpage under development, new version coming soon!
- Jamaica 0:1 Andorra
- Date: 2024-10-05 17:59
- Stadium: Jamaica Arena
- Number of spectators: 7427
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Marcus Euell GK | |||||
95 | 7% | |||||
2 | Deon Phillips DEF | |||||
60 | 5% | 11% | ||||
3 | Andrew Gayle DEF | |||||
72 | 8% | 12% | ||||
4 | Theodore Hue DEF | |||||
62 | 6% | 9% | ||||
5 | Linval McCallum DEF | |||||
70 | 8% | 15% | ||||
6 | Donovan Whittaker MID | |||||
71 | 13% | 24% | ||||
7 | Gregory Messam MID | |||||
61 | 12% | 18% | ||||
8 | Barry Simpson MID | |||||
70 | 57 | 4% | 5% | |||
S | Dwight Scarlett MID | |||||
57 | -57 | 1% | ||||
9 | Huey Sawyers MID | |||||
83 | 68 | 23% | ||||
S | Ricardo Chin-Sue MID | |||||
61 | -68 | 3% | 1% | |||
10 | Allien Stewart ATT | |||||
77 | 11 | 7% | 2% | |||
11 | Desmond Fuller ATT | |||||
82 | 52 | 3 | 1% | |||
S | Cleveland Whitmore ATT | |||||
79 | -52 | 1 | 1% | 1% | ||
12 | Aaron Nelson GK | |||||
0 | ||||||
15 | Winston Taylor ATT | |||||
0 | ||||||
18 | Junior Ricketts ATT | |||||
0 |