Subpage under development, new version coming soon!
- JaMo21 Team 0:3 Sportiva Roma
- Date: 2024-11-01 19:14
- Stadium: JaMo21 Team Arena
- Number of spectators: 2498
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Urbano Cabeza de Vaca GK | |||||
34 | 1% | |||||
2 | Minko Efremov DEF | |||||
43 | 7% | 3% | ||||
3 | Harouna Simonet DEF | |||||
27 | 4% | |||||
4 | Voldemar Põhi DEF | |||||
32 | ||||||
5 | Napoleon Katsimichas DEF | |||||
43 | 11% | 3% | ||||
6 | Vince Csörgő MID | |||||
52 | 5% | 2% | ||||
7 | Dávid Prorok MID | |||||
34 | 22% | 23% | ||||
8 | Modesto Sócrates MID | |||||
50 | 1 | 19% | 23% | |||
9 | Niculăiţă Sima MID | |||||
54 | 11% | 15% | ||||
10 | Áron Viola ATT | |||||
56 | 17 | 10% | 17% | |||
11 | Kálmán Miklósvári ATT | |||||
47 | 11 | 8% | 13% | |||
12 | Elmir Ćošković GK | |||||
0 | ||||||
13 | Karl Gustav Ütt DEF | |||||
0 | ||||||
14 | Ernest Kudaj DEF | |||||
0 | ||||||
15 | Vicente Notório MID | |||||
0 | ||||||
17 | Marius Bichsel ATT | |||||
0 | ||||||
18 | Tymoteusz Radzewicz ATT | |||||
0 |