Subpage under development, new version coming soon!
- MoKiLo 2:6 Phil My Tank XI
- Date: 2024-11-15 21:59
- Stadium: MoKiLo Arena
- Number of spectators: 5894
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Alfred Mijakowski GK | |||||
48 | 50 | 5% | ||||
S | Láng Menglu GK | |||||
27 | -50 | 5% | ||||
2 | Matviy Pivnenko DEF | |||||
32 | 46 | 5% | 4% | |||
S | Artem Shelmenko DEF | |||||
31 | -46 | 7% | 3% | |||
3 | Gennadiy Stezhkoviy DEF | |||||
31 | 7% | 16% | ||||
4 | Pylyp Rybak MID | |||||
39 | 1 | 5% | 11% | |||
5 | Valeriy Monakhov DEF | |||||
29 | 8% | 27% | ||||
6 | Nazar Volobuev MID | |||||
37 | 1 | 12% | 3% | |||
7 | Lý Nhật Huy DEF | |||||
24 | 6% | 13% | ||||
8 | Ustym Nedilko MID | |||||
58 | 7% | 3% | ||||
9 | Anatoliy Medin MID | |||||
29 | 50 | 8% | 7% | |||
S | Simone Belgiovine MID | |||||
34 | -50 | 8% | 1% | |||
10 | Lyubomyr Volkov ATT | |||||
54 | 46 | 3 | 6% | 4% | ||
S | Alvin Samma ATT | |||||
23 | -46 | 1% | 2% | |||
11 | Valentín Fejerešák ATT | |||||
41 | 50 | 6% | 3% | |||
S | Budimir Krivokapić ATT | |||||
31 | -50 | 1% | ||||
16 | Alojzy Małkowski ATT | |||||
0 | ||||||
17 | Miguel Dahlem ATT | |||||
0 |