Subpage under development, new version coming soon!
- Independiente de Avellaneda 1:2 AC OLYMPIC
- Date: 2024-11-29 23:29
- Stadium: Sergio "Kun" Aguero
- Number of spectators: 5989
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Alfred Burza GK | |||||
85 | 2% | |||||
2 | Ricardo Wolf DEF | |||||
43 | 13% | 32% | ||||
3 | Sadullah Sevim DEF | |||||
52 | 5% | 9% | ||||
4 | Chrudoš Holinka DEF | |||||
51 | 7% | 1% | ||||
5 | Oskari Idman DEF | |||||
42 | 4% | 1% | ||||
6 | Flo Noth DEF | |||||
40 | 9% | 7% | ||||
7 | Maxi Öztuerk MID | |||||
60 | 9% | 1% | ||||
8 | Laureano D’Accurzio MID | |||||
56 | 21% | 19% | ||||
9 | Wes Baker MID | |||||
56 | 1 | 13% | 10% | |||
10 | Remigiusz Lefkowicz ATT | |||||
57 | 4 | 7% | 10% | |||
11 | Octavio La Rosa ATT | |||||
50 | 3 | 9% | 9% | |||
14 | Karol Daleki DEF | |||||
0 | ||||||
15 | Adrian Carmona MID | |||||
0 |