Subpage under development, new version coming soon!
- New Zealand 2:0 Jamaica
- Date: 2024-10-26 08:59
- Stadium: New Zealand Arena
- Number of spectators: 10993
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Marcus Euell GK | |||||
94 | 7% | |||||
2 | Aaron Ralph DEF | |||||
59 | 8% | 9% | ||||
3 | Andrew Gayle DEF | |||||
73 | 9% | 22% | ||||
4 | Theodore Hue DEF | |||||
66 | 6% | 14% | ||||
5 | Linval McCallum DEF | |||||
70 | 8% | 15% | ||||
6 | Donovan Whittaker MID | |||||
74 | 1 | 12% | 18% | |||
7 | Gregory Messam MID | |||||
70 | 11% | 8% | ||||
8 | Barry Simpson MID | |||||
67 | 56 | 6% | 5% | |||
S | Dwight Scarlett MID | |||||
55 | -56 | 1% | 3% | |||
9 | Huey Sawyers MID | |||||
84 | 19% | 2% | ||||
10 | Allien Stewart ATT | |||||
70 | 2 | 5% | 2% | |||
11 | Desmond Fuller ATT | |||||
77 | 52 | 3 | 5% | 1% | ||
S | Winston Taylor ATT | |||||
75 | -52 | 2 | 2% | |||
12 | Aaron Nelson GK | |||||
0 | ||||||
13 | Ricardo Chin-Sue MID | |||||
0 | ||||||
16 | Deon Phillips DEF | |||||
0 | ||||||
17 | Cleveland Whitmore ATT | |||||
0 | ||||||
18 | Junior Ricketts ATT | |||||
0 |