Subpage under development, new version coming soon!
- APAE 0:2 Comum
- Date: 2024-11-01 22:00
- Stadium: Casa do Deficiente
- Number of spectators: 5070
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Augusto Frazzon GK | |||||
42 | 7% | |||||
2 | Gabriel Mayer DEF | |||||
55 | 6% | |||||
3 | Vojislav Ćurko DEF | |||||
40 | 11% | 11% | ||||
4 | Zsigmond Dobronya MID | |||||
65 | 7% | |||||
5 | Sandu Clondescu MID | |||||
60 | 5% | |||||
6 | Cristel Paganel DEF | |||||
69 | 1% | |||||
7 | Besarion Khotivari MID | |||||
68 | 2% | |||||
8 | Ahti Viherluoto ATT | |||||
83 | 4% | |||||
9 | Zander Yakin DEF | |||||
64 | 6% | |||||
10 | Sebastian Babik MID | |||||
79 | 1 | 1 | 31% | 36% | ||
11 | Valentino Bugu ATT | |||||
21 | 3 | 21% | 51% | |||
12 | Mounir Ferrand GK | |||||
0 | ||||||
13 | Bonifacy Słabosz DEF | |||||
0 | ||||||
14 | Luca Norueguês DEF | |||||
0 | ||||||
15 | Franciszek Ławnicak MID | |||||
0 | ||||||
16 | Max Prestes ATT | |||||
0 | ||||||
17 | Keno Barbosa ATT | |||||
0 | ||||||
18 | Octav Remus Alexe ATT | |||||
0 |