Subpage under development, new version coming soon!
- Deutschland U21 1:1 Bulgaria U21
- Date: 2024-11-02 11:59
- Stadium: Deutschland U21 Arena
- Number of spectators: 15751
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Goswin Damm GK | |||||
86 | 8% | |||||
2 | Neidhard Haak DEF | |||||
38 | 9% | 9% | ||||
3 | Artur Pichler DEF | |||||
43 | 6% | 12% | ||||
4 | Pius Kaercher DEF | |||||
44 | 12% | 14% | ||||
5 | Noah Küfner DEF | |||||
43 | 8% | 8% | ||||
6 | Hieronymus Heyer MID | |||||
58 | 10% | 11% | ||||
7 | Heinz Harald Tenhaaf ATT | |||||
60 | 30 | 2 | 2% | 2% | ||
S | Goran Jasker ATT | |||||
60 | -30 | 4 | 8% | 1% | ||
8 | Swen Jecht MID | |||||
57 | 52 | 5% | 5% | |||
S | Korbinian Biskup MID | |||||
51 | -52 | 2% | 3% | |||
9 | Torsten Sand ATT | |||||
58 | 42 | 3% | 2% | |||
S | Notger Umbach ATT | |||||
52 | 38 | 2% | 3% | |||
9 | Ian Achim ATT | |||||
56 | -80 | 1% | ||||
10 | Maxim Frenz MID | |||||
57 | 13% | 16% | ||||
11 | Laurens Rutz MID | |||||
46 | 64 | 2 | 4% | 8% | ||
S | Andre Drucker MID | |||||
53 | -64 | 5% | 2% | |||
12 | Leander Sparbier GK | |||||
0 | ||||||
13 | Tim Baues DEF | |||||
0 |