Subpage under development, new version coming soon!
- Israel 2:1 Australia
- Date: 2024-11-09 11:00
- Stadium: Israel Arena
- Number of spectators: 13358
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Eli Pitusi GK | |||||
96 | 3% | |||||
2 | Lev Solomon DEF | |||||
64 | 23 | 3% | 3% | |||
S | Pini Plian DEF | |||||
56 | -23 | 5% | 2% | |||
3 | Lavi Domb DEF | |||||
66 | 1 | 8% | 8% | |||
4 | Guy Halika DEF | |||||
63 | 15% | 11% | ||||
5 | Ben Gabay DEF | |||||
52 | 55 | 1 | 2% | 2% | ||
S | Aviram Domb DEF | |||||
58 | -55 | 1 | 3% | 2% | ||
6 | Avi Badir DEF | |||||
54 | 7% | 5% | ||||
7 | Ran Barda MID | |||||
78 | 1 | 16% | 14% | |||
8 | Yona Menachem MID | |||||
84 | 63 | 11% | 7% | |||
S | Dov Slouk MID | |||||
81 | -63 | 6% | 3% | |||
9 | Ori Menashe MID | |||||
76 | 55 | 5% | 11% | |||
S | Yoav Tom MID | |||||
72 | -55 | 3% | 12% | |||
10 | Shimon Shoshan ATT | |||||
82 | 69 | 3 | 1 | 5% | 6% | |
S | Yuval Vider ATT | |||||
76 | -69 | 1 | 2% | 3% | ||
11 | Mordehai Torjman ATT | |||||
82 | 7 | 5% | 8% | |||
12 | Daniel Leibovich GK | |||||
0 | ||||||
18 | Aviram Golan ATT | |||||
0 |