Subpage under development, new version coming soon!
- Los Nerones 0:1 SuperNova FC
- Date: 2024-11-15 22:30
- Stadium: Los Nerones Arena
- Number of spectators: 5925
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Toufik Prieur GK | |||||
87 | 3% | |||||
2 | Positivo Bocanegra DEF | |||||
38 | 10% | 10% | ||||
3 | Celcio Henrique Correa DEF | |||||
46 | 11% | 8% | ||||
4 | Jairo Antonio Cruz MID | |||||
65 | 13% | 11% | ||||
5 | Efraín Noriega DEF | |||||
28 | 5% | 8% | ||||
6 | Efraín Ibarra DEF | |||||
28 | 9% | 24% | ||||
7 | Tony Mazur MID | |||||
30 | 1 | 13% | 8% | |||
8 | Diego Alejandro Noriega MID | |||||
47 | 12% | 8% | ||||
9 | Dani Schitelea ATT | |||||
59 | 5 | 4% | 4% | |||
10 | Cirillo Galletti MID | |||||
47 | 16% | 15% | ||||
11 | François-Xavier Davy ATT | |||||
65 | 3 | 3% | 2% | |||
12 | Laurenţiu Bujor GK | |||||
0 | ||||||
13 | Pablo Andrés Robledo MID | |||||
0 | ||||||
14 | Leontin Dumitraşcu ATT | |||||
0 | ||||||
15 | Bircan Uralsoy DEF | |||||
0 | ||||||
16 | Nigel Carthy DEF | |||||
0 | ||||||
17 | Kenzo Vandebroek DEF | |||||
0 | ||||||
18 | Claudiu Pintea MID | |||||
0 |