Subpage under development, new version coming soon!
- Ruben1970 1:1 b-one
- Date: 2024-11-15 23:29
- Stadium: Ruben1970 Arena
- Number of spectators: 4192
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Edmund Prokop GK | |||||
70 | 3% | |||||
2 | Tobia Acampa DEF | |||||
44 | 8% | 9% | ||||
3 | Alex Roberts DEF | |||||
33 | 3% | 6% | ||||
4 | Hasan Hüseyin Oğulsoy DEF | |||||
39 | 5% | 8% | ||||
5 | Gianluca Mantello DEF | |||||
55 | 6% | 12% | ||||
6 | Leonard Jackowski DEF | |||||
39 | 1 | 7% | 16% | |||
7 | Sandor de Bie MID | |||||
39 | 16% | 6% | ||||
8 | Leonardo Mesta MID | |||||
35 | 15% | 15% | ||||
9 | Milan Dudek ATT | |||||
51 | 13 | 21% | 7% | |||
10 | Błażej Teletubiański MID | |||||
50 | 10% | 16% | ||||
11 | Ksawery Ciemerych ATT | |||||
26 | 5 | 5% | 6% | |||
13 | Francis Castellanos DEF | |||||
0 | ||||||
15 | Orest Ciświcki ATT | |||||
0 | ||||||
16 | Luis Niedermayer MID | |||||
0 | ||||||
17 | Anastazy Pora DEF | |||||
0 | ||||||
18 | Fedelis Štriupkus DEF | |||||
0 |