Subpage under development, new version coming soon!
- Golden Doves 0:9 OBB
- Date: 2024-12-20 21:23
- Stadium: Golden Doves Arena
- Number of spectators: 3067
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Keith MacPhedron GK | |||||
42 | 4% | |||||
2 | Finn Flann Scally DEF | |||||
23 | 46 | 2% | 8% | |||
S | Tommy MacKendrick DEF | |||||
33 | -46 | 5% | 2% | |||
3 | Jolyon Robert Bruce DEF | |||||
24 | 4% | 1% | ||||
4 | Robert MacTavish DEF | |||||
41 | 46 | 2% | 1% | |||
S | Don Porter DEF | |||||
40 | -46 | 2% | 1% | |||
5 | Isidoro Rosanova MID | |||||
61 | 11% | 7% | ||||
6 | Samuel L Severin MID | |||||
34 | 2% | 1% | ||||
7 | Donal Lambert MID | |||||
19 | 8% | 19% | ||||
8 | Paul Tyre MID | |||||
25 | 12% | 20% | ||||
9 | Tony Ronaldo ATT | |||||
58 | 46 | 7 | 1 | 9% | 17% | |
S | Kandemir Nevşehirli ATT | |||||
30 | -46 | 6 | 10% | 8% | ||
10 | Cameron McBride ATT | |||||
51 | 46 | 2 | 4% | 5% | ||
S | Wade Boyd ATT | |||||
22 | -46 | 6% | 2% | |||
11 | Nathan Paton ATT | |||||
50 | 46 | 4 | 1 | 11% | 7% | |
S | Nicolas MacConnell ATT | |||||
53 | -46 | 6 | 5% | |||
15 | Francis Carnegie ATT | |||||
0 |