Subpage under development, new version coming soon!
- Immoral Suns 0:2 Illustrious Stars
- Date: 2024-12-20 21:27
- Stadium: Immoral Suns Arena
- Number of spectators: 3080
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Del Aizewood GK | |||||
8 | 6% | |||||
2 | Eddie Richards DEF | |||||
26 | 7% | 3% | ||||
3 | Gareth Mardon DEF | |||||
16 | 4% | 5% | ||||
4 | James Trollope DEF | |||||
23 | 1 | 4% | 3% | |||
5 | Geriant Bosanquet DEF | |||||
22 | 9% | 7% | ||||
6 | Owain Bluck MID | |||||
21 | 1 | 12% | 12% | |||
7 | Matthew Hewitt MID | |||||
22 | 1 | 15% | 13% | |||
8 | Anthony Blewett MID | |||||
11 | 10% | 16% | ||||
9 | Ethan Dole MID | |||||
18 | 1 | 4% | 8% | |||
10 | Kenneth Bourne ATT | |||||
23 | 4 | 21% | 25% | |||
11 | Rodney Gearie ATT | |||||
9 | 5 | 6% | 7% | |||
12 | Mefin Conaty GK | |||||
0 | ||||||
13 | Tom Kaltenbach DEF | |||||
0 | ||||||
14 | Eddie Wicks MID | |||||
0 | ||||||
15 | Alf McGowan ATT | |||||
0 |