Subpage under development, new version coming soon!
- la tribu 0:37 Team Lagann F.C
- Date: 2024-12-21 00:31
- Stadium: la tribu Arena
- Number of spectators: 3087
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Carlos Fuenmayor GK | |||||
8 | 20% | |||||
2 | Yordano Utrera DEF | |||||
16 | 5% | 6% | ||||
3 | Yomar Riberos DEF | |||||
22 | 7% | 39% | ||||
4 | Ramiro Jaramillo DEF | |||||
19 | 8 | 1 | 1% | |||
5 | Ernesto Quintero DEF | |||||
14 | 3% | 8% | ||||
6 | Raúl Zambrano MID | |||||
31 | 5% | 2% | ||||
7 | Jon Meléndez MID | |||||
13 | 9% | 28% | ||||
8 | Luciano Ortigoza MID | |||||
15 | 12% | 8% | ||||
9 | Wilson Barreto MID | |||||
18 | 1% | 2% | ||||
10 | Adolfo Hezzel ATT | |||||
15 | 16% | 2% | ||||
11 | Mateo Bravo ATT | |||||
16 | 20% | 3% | ||||
12 | Demetrio Duval GK | |||||
0 | ||||||
13 | Juan Andrés Arévalo DEF | |||||
0 | ||||||
14 | Enrique Cáceres MID | |||||
0 | ||||||
15 | Bernardo Chirinos ATT | |||||
0 |