Subpage under development, new version coming soon!
- Forza GKS Jastrzębie 0:4 Redyna Knurów & Real Madrid
- Date: 2025-01-15 19:35
- Stadium: Stadion Miejski GKS JASTRZĘBIE
- Number of spectators: 7422
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Adnan Wispelaere GK | |||||
43 | 17% | |||||
2 | Njegoslav Vanjo DEF | |||||
35 | 8% | 8% | ||||
3 | Polikarp Kasowski DEF | |||||
47 | 6% | 9% | ||||
4 | Costanzo Congedo DEF | |||||
36 | 1 | 6% | 10% | |||
5 | Sebastian Piejko DEF | |||||
44 | 9% | 13% | ||||
6 | Sandro Kultashev MID | |||||
48 | 9% | 9% | ||||
7 | Celso Maringá MID | |||||
27 | 9% | 28% | ||||
8 | Jim Jamieson MID | |||||
26 | 4% | 6% | ||||
9 | Lasha Sharadze MID | |||||
51 | 11% | 9% | ||||
10 | Grzegorz Wiesiołek ATT | |||||
49 | 8% | 3% | ||||
11 | Ipče Kojotovski ATT | |||||
62 | 2 | 10% | 4% | |||
12 | Ermes Torma GK | |||||
0 | ||||||
13 | Juan Pablo Méndez DEF | |||||
0 | ||||||
15 | Adrian Daniel Cornel ATT | |||||
0 | ||||||
16 | Kristof Ott DEF | |||||
0 |