Subpage under development, new version coming soon!
- Czarni Wodzisław 0:9 Energetyk ROW
- Date: 2025-01-08 19:35
- Stadium: Czarni Wodzisław Arena
- Number of spectators: 3100
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Đỗ Hoài Phong GK | |||||
55 | 15% | |||||
2 | Maksymilian Kubica DEF | |||||
38 | 10% | 8% | ||||
3 | Chrystian Gudzowski DEF | |||||
33 | 5% | 4% | ||||
4 | Seweryn Janke DEF | |||||
40 | 4% | 11% | ||||
5 | Moreno Ruta DEF | |||||
36 | 8% | 11% | ||||
6 | Christian Busuttil ATT | |||||
56 | 1 | 15% | 8% | |||
7 | Mihajlo Grkinić DEF | |||||
46 | 3% | 13% | ||||
8 | Xander Van Peteghem MID | |||||
54 | 11% | 12% | ||||
9 | Edi Strujac ATT | |||||
39 | 7% | 12% | ||||
10 | Shug MacCririe MID | |||||
53 | 7% | 14% | ||||
11 | Marek Kociniak ATT | |||||
58 | 3 | 14% | 7% | |||
12 | Osmany Naranjo GK | |||||
0 | ||||||
13 | Bernardo Fiore DEF | |||||
0 | ||||||
14 | Cleberson Bezerra DEF | |||||
0 | ||||||
15 | Luis Alfonso Palop DEF | |||||
0 | ||||||
16 | Ariel Cáceres DEF | |||||
0 | ||||||
17 | Ádám Hajba ATT | |||||
0 | ||||||
18 | Bill Lauper ATT | |||||
0 |