Subpage under development, new version coming soon!
- Club Nacional de Futsal 6:0 CC8
- Date: 2024-12-22 22:30
- Stadium: Club Nacional de Futsal Arena
- Number of spectators: 12591
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Tomasz Pierścionek GK | |||||
60 | 13% | |||||
2 | Carlos Jiménez DEF | |||||
31 | 5% | 10% | ||||
3 | Mścisław Czerembor DEF | |||||
47 | 1 | 4% | 8% | |||
4 | Angel Baldivieso DEF | |||||
45 | 7% | 9% | ||||
5 | Nado Atala DEF | |||||
31 | 7% | 15% | ||||
6 | Arbey Dussán MID | |||||
48 | 12% | 7% | ||||
7 | Bence Reggel MID | |||||
42 | 1 | 10% | 26% | |||
8 | Eloy Teodovich MID | |||||
31 | 10% | 13% | ||||
9 | Salomón Franco MID | |||||
50 | 10% | 5% | ||||
10 | Eddy Monagas ATT | |||||
42 | 2 | 13% | 4% | |||
11 | Mertol Erpençe ATT | |||||
57 | 2 | 8% | 2% | |||
12 | Iwan Rusinek GK | |||||
0 |