Subpage under development, new version coming soon!
- WashingtonFc2023 0:8 Lafaiete Futebol Clube
- Date: 2024-12-25 21:59
- Stadium: WashingtonFc2023 Arena
- Number of spectators: 2899
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Rüdiger Möller GK | |||||
34 | 1% | |||||
2 | Gelson Alcântara DEF | |||||
22 | 5% | 2% | ||||
3 | Irineu Menezes DEF | |||||
35 | 1% | 11% | ||||
4 | Wiliam Mestrinho MID | |||||
23 | 6% | 6% | ||||
5 | Flavinho Frazzon DEF | |||||
33 | 6% | 5% | ||||
6 | Lincoln Motta MID | |||||
22 | 12% | 10% | ||||
7 | Daurí Guedes MID | |||||
27 | 10% | 16% | ||||
8 | Agenor Del Prate ATT | |||||
19 | 2 | 11% | 7% | |||
9 | Clebão Pieri MID | |||||
36 | 1 | 13% | 7% | |||
10 | Gumercindo Poeira ATT | |||||
23 | 7 | 1 | 17% | 18% | ||
11 | Eliseu Pascoalin ATT | |||||
26 | 13 | 16% | 18% | |||
13 | Ferdam Robben DEF | |||||
0 | ||||||
14 | Herbert Udrea ATT | |||||
0 | ||||||
15 | Rildo Risadinha DEF | |||||
0 | ||||||
17 | Cornélio Quebrado ATT | |||||
0 | ||||||
18 | Casian Ţugurlan ATT | |||||
0 |