Subpage under development, new version coming soon!
- Union Tefamel 1:2 flamengofv
- Date: 2024-12-22 21:59
- Stadium: Union Tefamel Arena
- Number of spectators: 2211
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Bartolomeu Pascoalin GK | |||||
3 | 10% | |||||
2 | Elson Camacho DEF | |||||
20 | 13% | 11% | ||||
3 | César Simon DEF | |||||
16 | 5% | 4% | ||||
4 | Donato Shogun DEF | |||||
18 | 4% | 5% | ||||
5 | Luís Fernando Barreto DEF | |||||
15 | 6% | 6% | ||||
6 | André Luiz Cafezinho MID | |||||
17 | 10% | 7% | ||||
7 | George Pirueta MID | |||||
20 | 16% | 25% | ||||
8 | Zé Maria Umuarama MID | |||||
7 | 12% | 16% | ||||
9 | Edevaldo Zada MID | |||||
17 | 6% | 6% | ||||
10 | Hudson Figo ATT | |||||
10 | 1 | 8% | 13% | |||
11 | Elber Pacheco ATT | |||||
24 | 2 | 8% | 6% | |||
12 | João Pedro Matias GK | |||||
0 | ||||||
13 | José Augusto Raposo DEF | |||||
0 | ||||||
14 | Adrian Nadal MID | |||||
0 | ||||||
15 | Jererê Cebolinha ATT | |||||
0 |