Subpage under development, new version coming soon!
- U fogg 2:2 La Mia Squadra
- Date: 2025-01-22 18:31
- Stadium: U fogg Arena
- Number of spectators: 6097
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Mścisław Bireta GK | |||||
59 | 8% | |||||
2 | Kircho Dzhingozov DEF | |||||
46 | 1 | 11% | 12% | |||
3 | Roland Poulet DEF | |||||
43 | 10% | 5% | ||||
4 | Rodolfo Herreros DEF | |||||
36 | 7% | 3% | ||||
5 | Rudolf Adámek DEF | |||||
49 | 9% | 14% | ||||
6 | Alcide Catolino MID | |||||
46 | 8% | 26% | ||||
7 | Rickard Isaksson MID | |||||
53 | 1 | 10% | 8% | |||
8 | Pierre-Emmanuel Forest ATT | |||||
58 | 73 | 8% | 2% | |||
S | Bruno Astudillo ATT | |||||
65 | -73 | |||||
9 | Filip Reiss MID | |||||
50 | 14% | 13% | ||||
10 | Mateusz Stoch ATT | |||||
61 | 1 | 7% | 9% | |||
11 | Aloisio Fornelli ATT | |||||
61 | 1 | 6% | 6% | |||
12 | Bruno Seremet GK | |||||
0 | ||||||
13 | Franciszek Livre DEF | |||||
0 | ||||||
14 | Cajetan Duim DEF | |||||
0 | ||||||
15 | Aleksander Vahanyan MID | |||||
0 | ||||||
16 | Kryštof Ziegler MID | |||||
0 | ||||||
18 | Laerte Neves ATT | |||||
0 |