Subpage under development, new version coming soon!
- FC Kristal Glam 0:1 F.C. COTROCENI
- Date: 2025-01-08 17:54
- Stadium: FC Kristal Glam Arena
- Number of spectators: 20702
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Silas Vintz GK | |||||
83 | 10% | |||||
2 | Relu Tănăsoaica DEF | |||||
60 | 13% | 8% | ||||
3 | Guriţă Dimofte DEF | |||||
60 | 8% | 4% | ||||
4 | Huỳnh Khắc Thành DEF | |||||
46 | 8% | 2% | ||||
5 | Lieven Hoeré DEF | |||||
36 | 4% | 13% | ||||
6 | Ioachim Hasu DEF | |||||
47 | 8% | 10% | ||||
7 | August Bylok MID | |||||
51 | 9% | 23% | ||||
8 | Adam Twaróg MID | |||||
68 | 1 | 1 | 19% | 14% | ||
9 | Đặng Ðức Long MID | |||||
59 | 71 | 1 | 7% | 10% | ||
S | Jean Zaharescu MID | |||||
76 | 11 | 1% | 2% | |||
9 | Dosca Filip MID | |||||
26 | -82 | |||||
10 | Ioan Hâncu ATT | |||||
66 | 62 | 2 | 1 | 5% | 10% | |
11 | Iacob Cârlescu ATT | |||||
68 | 82 | 7% | 2% | |||
S | Roman Janić ATT | |||||
24 | -82 | 1% | 1% | |||
12 | David Hanson GK | |||||
0 | ||||||
13 | Tilică Chiacu DEF | |||||
0 | ||||||
14 | Neluţu Sopârlă DEF | |||||
0 |