Subpage under development, new version coming soon!
- Fierce Bay 1:2 Gallant Crows
- Date: 2024-12-22 13:26
- Stadium: Fierce Bay Arena
- Number of spectators: 2734
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Law Chi Yuk GK | |||||
8 | 6% | |||||
2 | Ning Tsz Lung DEF | |||||
6 | 13% | 17% | ||||
3 | Tsim Chun Shun DEF | |||||
27 | 4% | 3% | ||||
4 | Luk Kwok Leung DEF | |||||
17 | 2% | 3% | ||||
5 | Park Sze Wing DEF | |||||
16 | 2% | 4% | ||||
6 | Chan Kin Wing MID | |||||
22 | 6% | |||||
7 | Karikari Wing Lok MID | |||||
7 | 1 | 13% | 29% | |||
8 | Ng Cheuk Fung MID | |||||
29 | 13% | 18% | ||||
9 | Karikari Siu Wing MID | |||||
18 | 5% | 4% | ||||
10 | Yuen Wing Hong ATT | |||||
24 | 45 | 6 | 1 | 13% | 10% | |
S | Chui Barney ATT | |||||
11 | -45 | 1 | 8% | 9% | ||
11 | Maruyama Chi Kui ATT | |||||
13 | 7 | 13% | 3% | |||
12 | Mok Yang GK | |||||
0 | ||||||
13 | Cheng Qi DEF | |||||
0 | ||||||
14 | Ning Yiu Chung MID | |||||
0 |