Subpage under development, new version coming soon!
- Club Banco Central 2:0 Transito
- Date: 2025-01-12 23:26
- Stadium: Club Banco Central Arena
- Number of spectators: 2736
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Evangelino Carboni GK | |||||
2 | 4% | |||||
2 | Teodoro Couchot DEF | |||||
19 | 9% | 15% | ||||
3 | Juan Martinelli DEF | |||||
19 | 3% | 8% | ||||
4 | Nahuel Herrón DEF | |||||
26 | 4% | 4% | ||||
5 | Gerónimo Gagliardo DEF | |||||
20 | 5% | 2% | ||||
6 | Cristóbal Kaial MID | |||||
27 | 16% | 7% | ||||
7 | Valerio Antiman MID | |||||
11 | 12% | 20% | ||||
8 | Fabricio Huentelican MID | |||||
21 | 18% | 19% | ||||
9 | Venancio Glades MID | |||||
24 | 10% | 4% | ||||
10 | Silvestre Sakinko ATT | |||||
29 | 2 | 8% | 7% | |||
11 | Valentino Cudos ATT | |||||
28 | 7 | 1 | 9% | 14% | ||
12 | Hernán Galetti GK | |||||
0 | ||||||
13 | Crisólogo Tamay DEF | |||||
0 | ||||||
14 | Reinaldo Bauza MID | |||||
0 | ||||||
15 | Facundo Sotomayor ATT | |||||
0 | ||||||
16 | Samuel Moggi MID | |||||
0 | ||||||
17 | Crisólogo Caimapo MID | |||||
0 | ||||||
18 | Dionisio Wons MID | |||||
0 |