Subpage under development, new version coming soon!
- Newell old boy 0:4 Club Alma fuerte
- Date: 2024-12-25 23:26
- Stadium: Newell old boy Arena
- Number of spectators: 2919
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Damián Tauber GK | |||||
38 | 4% | |||||
2 | Oscar Vitali DEF | |||||
23 | 6% | 8% | ||||
3 | Daniel Tannchen DEF | |||||
25 | 5% | 6% | ||||
4 | Estanislao Irisarri DEF | |||||
21 | 2% | 4% | ||||
5 | Facundo Sperdutti DEF | |||||
19 | 10% | 9% | ||||
6 | Augusto Zenteno MID | |||||
18 | 10% | 15% | ||||
7 | Horacio Waugh MID | |||||
30 | 11% | 14% | ||||
8 | Cayetano Gavilan MID | |||||
25 | 1 | 13% | 4% | |||
9 | Octavio Tello MID | |||||
22 | 1 | 11% | 22% | |||
10 | Osorio Kalfuquepu ATT | |||||
25 | 1 | 12% | 12% | |||
11 | Hoàng Bùi Công ATT | |||||
60 | 17 | 15% | 6% | |||
14 | Demetrio Garay MID | |||||
0 | ||||||
15 | Abundio Benedetich MID | |||||
0 | ||||||
16 | Claudio Sarkissian ATT | |||||
0 |