Subpage under development, new version coming soon!
- madball 5:0 Balls of Steel
- Date: 2025-01-08 01:28
- Stadium: CHAOS AD
- Number of spectators: 222
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Elliott Pitt GK | |||||
18 | 8% | |||||
2 | Kirk Collier DEF | |||||
31 | 62 | 4% | 7% | |||
S | Lynn Polak DEF | |||||
17 | -62 | 3% | 1% | |||
3 | Merle Nady DEF | |||||
24 | 5% | 7% | ||||
4 | Terrell Waller DEF | |||||
29 | 1% | 8% | ||||
5 | Evan Bronner DEF | |||||
13 | 5% | 6% | ||||
6 | Martin Gordon MID | |||||
21 | 1 | 10% | 13% | |||
7 | Gabriel Armas MID | |||||
25 | 62 | 12% | 18% | |||
S | Lewis Sinclaire MID | |||||
21 | -62 | 6% | 5% | |||
8 | Colin Letterman MID | |||||
24 | 62 | 9% | 13% | |||
S | Dan Polak MID | |||||
24 | -62 | 8% | 4% | |||
9 | Boxer Adams ATT | |||||
35 | 62 | 2 | 1 | 1% | 3% | |
S | Murphy Hayes ATT | |||||
34 | -62 | 1 | 2% | 1% | ||
10 | Rufus Arena ATT | |||||
28 | 62 | 3 | 12% | 8% | ||
S | Preston Newberry ATT | |||||
29 | -62 | 1 | 3% | |||
11 | Maurice Roosevelt ATT | |||||
31 | 5 | 8% | 3% | |||
12 | Quintin De Rosario GK | |||||
0 | ||||||
13 | Dustin Greene MID | |||||
0 |