Subpage under development, new version coming soon!
- Hong Kong U21 0:10 España U21
- Date: 2021-10-22 13:30
- Stadium: Hong Kong U21 Arena
- Number of spectators:
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Tang Hong Shing GK | |||||
43 | 45 | 10% | ||||
S | GK | |||||
47 | -45 | 12% | ||||
2 | Liu Yiu Lun DEF | |||||
29 | 1 | 14% | 14% | |||
3 | Kan Min Tong DEF | |||||
30 | 6% | 7% | ||||
4 | DEF | |||||
36 | 7% | 16% | ||||
5 | Xin Chi Hing DEF | |||||
28 | 80 | 9% | 15% | |||
S | Man Siu Tung DEF | |||||
27 | -80 | 1% | ||||
6 | Tung Chun Kit MID | |||||
39 | 8% | 9% | ||||
7 | Fong Ka Wai MID | |||||
31 | 6% | 7% | ||||
8 | MID | |||||
33 | 80 | 3% | 10% | |||
S | Chan Chun Wai MID | |||||
16 | -80 | 1% | ||||
9 | Chau Tak Sum MID | |||||
31 | 2 | 5% | 9% | |||
10 | Kenny Wai Lun ATT | |||||
34 | 11% | 7% | ||||
11 | Choi Hon Wang ATT | |||||
52 | 1 | 5% | 4% | |||
14 | Karikari Wai Kit DEF | |||||
0 | ||||||
16 | ATT | |||||
0 |