Subpage under development, new version coming soon!
- avondale cheetah 0:1 KBombers
- Date: 2022-03-06 09:30
- Stadium: avondale cheetah Arena
- Number of spectators: 3072
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Winston Armstrong GK | |||||
7 | 4% | |||||
2 | DEF | |||||
18 | 5% | 9% | ||||
3 | DEF | |||||
20 | 3% | |||||
4 | DEF | |||||
17 | 2% | 4% | ||||
5 | Leon Haddleton DEF | |||||
24 | 1 | 12% | 13% | |||
6 | MID | |||||
13 | 9% | 3% | ||||
7 | MID | |||||
19 | 17% | 31% | ||||
8 | MID | |||||
14 | 18% | 21% | ||||
9 | MID | |||||
32 | 1 | 7% | 4% | |||
10 | ATT | |||||
17 | 2 | 12% | 13% | |||
11 | ATT | |||||
12 | 5 | 10% | 1% | |||
12 | GK | |||||
0 | ||||||
13 | DEF | |||||
0 | ||||||
14 | Brad Anderson MID | |||||
0 |